For sale:
3,8 FHC
syncro gearbox, original color inside/outside.
01-Dez-2009 11:39, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 8.8, 5.8mm, 0.013 sec, ISO 64
01-Dez-2009 11:40, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.003 sec, ISO 64
01-Dez-2009 11:40, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.003 sec, ISO 64
01-Dez-2009 11:40, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 8.8, 5.8mm, 0.013 sec, ISO 64
01-Dez-2009 11:40, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 8.8, 5.8mm, 0.006 sec, ISO 64
01-Dez-2009 11:41, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 8.8, 5.8mm, 0.013 sec, ISO 64
01-Dez-2009 11:42, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.017 sec, ISO 64
01-Dez-2009 11:42, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.033 sec, ISO 64
01-Dez-2009 11:42, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.013 sec, ISO 64
01-Dez-2009 11:42, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.005 sec, ISO 64
01-Dez-2009 11:43, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.006 sec, ISO 64
01-Dez-2009 11:43, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.02 sec, ISO 64
01-Dez-2009 11:43, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 8.8, 5.8mm, 0.01 sec, ISO 64
01-Dez-2009 11:43, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.02 sec, ISO 64
01-Dez-2009 11:44, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.033 sec, ISO 64
01-Dez-2009 11:44, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.002 sec, ISO 64
01-Dez-2009 11:44, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.033 sec, ISO 64
01-Dez-2009 11:45, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.006 sec, ISO 64
01-Dez-2009 11:45, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.017 sec, ISO 64
01-Dez-2009 11:45, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 8.8, 5.8mm, 0.013 sec, ISO 64
01-Dez-2009 11:45, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.033 sec, ISO 64
01-Dez-2009 11:45, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.002 sec, ISO 64
01-Dez-2009 11:46, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.033 sec, ISO 64
01-Dez-2009 11:46, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.01 sec, ISO 64
01-Dez-2009 11:46, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.01 sec, ISO 64
01-Dez-2009 11:46, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.003 sec, ISO 64
01-Dez-2009 11:48, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.033 sec, ISO 64
01-Dez-2009 11:48, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.025 sec, ISO 64
01-Dez-2009 11:48, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.033 sec, ISO 64
01-Dez-2009 11:49, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 8.8, 5.8mm, 0.008 sec, ISO 64
01-Dez-2009 11:49, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 8.8, 5.8mm, 0.008 sec, ISO 64
01-Dez-2009 11:49, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 8.8, 5.8mm, 0.01 sec, ISO 64
01-Dez-2009 11:49, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.025 sec, ISO 64
01-Dez-2009 11:50, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 8.8, 5.8mm, 0.008 sec, ISO 64
01-Dez-2009 11:51, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 8.8, 5.8mm, 0.008 sec, ISO 64
01-Dez-2009 11:51, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.003 sec, ISO 64
01-Dez-2009 11:52, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.003 sec, ISO 64
01-Dez-2009 11:53, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.1, 5.8mm, 0.003 sec, ISO 64
01-Dez-2009 11:53, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 3.6, 8.76mm, 0.003 sec, ISO 64
01-Dez-2009 11:53, OLYMPUS OPTICAL CO.,LTD u20D,S400D,u400D, 10.0, 7.28mm, 0.013 sec, ISO 64
please feel free to send your questions to Stefan stefan.wahl@e-type-only.de
The car is unwelded original.
We are of the opinion that this Coupe is one of the best in Market since a very long time.
|